|
|

|
|||||||||||
| Velocity (ft./sec.) | Energy (ft. - lbs.) | Long Range Trajectory | |||||||||
|
|
|
|
|
|
|
|
|
150 yds. | |||
| .22 LR Power Point Lead Hollow Point (PP-LHP) 40 Grain Bullet (X22LRPP) | |||||||||||
| 1280 | N/A | 1001 | 146 | N/A | 89 | N/A | 3.5 | N/A | |||
| .22 Long Rifle Lead Round Nose (LRN) 40 Grain Bullet (X22LR) | |||||||||||
| 1255 | N/A | 1017 | 140 | N/A | 92 | N/A | 3.6 | N/A | |||
| .22 Long Rifle Lead Hollow Point (LHP) 37 Grain Bullet (X22LRH) | |||||||||||
| 1280 | N/A | 1015 | 135 | N/A | 85 | N/A | 3.5 | N/A | |||
| .22 Long Rifle Lead Round Nose-Standard Velocity (LRN-SV) 40 Grain Bullet (XT22LR) | |||||||||||
| 1150 | N/A | 976 | 117 | N/A | 85 | N/A | 4.0 | N/A | |||
|
|
|
.22 Long Rifle Lead Round Nose-Standard Velocity | |||||||||
![]() |
![]() |
![]() |
![]() |
| .22 LR Power Point Lead Hollow Point (PP-LHP) 40 Grain Bullet (X22LRPP) | .22 Long Rifle Lead Round Nose (LRN) 40 Grain Bullet (X22LR) | .22 Long Rifle Lead Hollow Point (LHP) 37 Grain Bullet (X22LRH) | .22 Long Rifle Lead Round Nose-Standard Velocity (LRN-SV) 40 Grain Bullet (XT22LR) |
|
|
||||||||
| Velocity (ft./sec.) | Energy (ft. - lbs.) | Long Range Trajectory | ||||||
|
|
|
|
|
|
|
|
|
150 yds. |
| .22 Yellow Jacket Long Rifle Truncated Cone Hollow Point 33 Grain Bullet (1722) | ||||||||
| 1500 | 1247 | 1075 | 165 | 114 | 85 | N/A | 2.8 | N/A |
| .22 Viper Long Rifle Truncated Cone Soild 36 Grain Bullet (1922) | ||||||||
| 1410 | 1198 | 1056 | 159 | 115 | 89 | N/A | 3.0 | N/A |
| .22 Thunderbolt Long Rilfe Lead Round Nose 40 Grain Bullet (TB 22A) | ||||||||
| 1255 | 1113 | 1017 | 140 | 110 | 92 | N/A | 3.4 | N/A |
| .22 Cyclone Long Rifle Hollow Point 36 Grain Bullet (CY 22HP) | ||||||||
| 1280 | 1117 | 1010 | 131 | 100 | 82 | N/A | 3.5 | N/A |
| .22 High Velocity Golden Long Rifle Lead Round Nose 40 Grain Bullet (1522/1500+) | ||||||||
| 1255 | 1113 | 1017 | 140 | 110 | 92 | N/A | 3.4 | N/A |
| .22 High Velocity Golden Long Rifle Hollow Point 36 Grain Bullet (1622/1600+) | ||||||||
| 1280 | 1117 | 1010 | 131 | 100 | 82 | N/A | 3.5 | N/A |
| .22 Target Long Rifle Lead Round Nose 40 Grain Bullet (6122) | ||||||||
| 1150 | 1048 | 976 | 117 | 98 | 85 | N/A | 4.0 | N/A |
| |
|
|
| .22 High Velocity Golden Long Rifle Hollow Point 36 Grain Bullet (1622/1600+) .22 High Velocity Golden Long Rifle Lead Round Nose 40 Grain Bullet (1522/1500+) |
22 Target Long Rifle Lead Round Nose 40 Grain Bullet (6122) | .22 Thunderbolt Long Rilfe Lead Round Nose 40 Grain Bullet (TB22A) |
| e-mail me at Home | |||
|
|||
| Last updated March 10, 2002 |