![]() |
![]() |
| Mossberg Home Page | |
![]() |
![]() |
|
| Velocity in Feet Per Second (fps) | ||||||||
| Gauge | Shell Length |
Slug Weight |
Slug Type | Muzzle | 50 yds. | 75 yds. | 100 yds. | 125 yds. |
| 12 | 3 | 1 oz. | Sabot | 1550 | 1323 | 1228 | 1149 | 1085 |
| 12 | 2-3/4 | 1 oz. | Sabot | 1450 | 1220 | 1133 | 1065 | 1012 |
| 12 | 3 | 1 oz. | Sabot | 1400 | 1151 | 1066 | 1003 | 952 |
| 12 | 2-3/4 | 1 oz. | Sabot | 1350 | 1122 | 1046 | 988 | 941 |
| 20 | 2-3/4 | 5/8 oz. | Sabot | 1400 | 1145 | 1061 | 998 | 948 |
| 12 | 3 | 1 oz. | Rifled | 1760 | 1310 | 1150 | 1040 | 965 |
| 12 | 2-3/4 | 1 oz. | Rifled | 1600 | 1161 | 1036 | 953 | 889 |
| 16 | 2-3/4 | 4/5 oz. | Rifled | 1600 | 1158 | 1033 | 950 | 887 |
| 20 | 2-3/4 | 3/4 oz. | Rifled | 1600 | 1160 | 1035 | 952 | 889 |
| 410 | 2-1/2 | 1/5 oz. | Rifled | 1830 | 1318 | 1141 | 1025 | 946 |
| |
![]() |
![]() |
![]() |
| .22 Magnum Rimfire Ammo | .22 Long Rifle Ammo |
| e-mail me at Home |
|
||
|
|||
| Last updated March 10, 2002 |